Used cars
In 2010, Alex Lawrie Skoda won the award for Best Used Car Retailer at the annual Skoda Dealership of the Year Awards, recognising the sterling work the dealership’s employees have done in making our business one of the most efficient and reputable retailers of pre-owned Skoda vehicles in the country. With the upcoming expansion of our dealership, we also hope to significantly increase the number of used cars available on our forecourt.
We are an approved used dealer that works hard to ensure complete peace of mind for our customers. We achieve this not only through the friendly courtesy of our sales team and the meticulous multi-point checks carried out by our mechanics, but also with a number of policies and warranties on our pre-owned motors that act as insurance against any problems you might experience.
These include a comprehensive 12-month warranty on all parts and labour if your chosen vehicle is under six years old and has less than 72,000 miles on the clock. Even if the car you buy does not meet these conditions, all of our motors have a minimum of three months’ warranty. Furthermore, all of our Skodas under six years of age and with a mileage of less than 60,000 come with a year of free RAC Roadside Assistance. Buyers also reserve the right to exchange their used car for another of our vehicles for 30 days after purchase (or before they travel 1,000 miles).
Click on any of the links below for more details about our fantastic range of pre-owned Skoda vehicles.
| Colour | Black Magic Metallic | Engine Size | 1198cc |
| Registration | DA56TNF | Fuel Type | Petrol |
| Mileage | 40,749 | Registration Year | 2007 |
| Transmission | Manual | Bodystyle | Hatchback |
| Colour | Corrida Red | Engine Size | 1198cc |
| Registration | DK59XJP | Fuel Type | Petrol |
| Mileage | 14,415 | Registration Year | 2009 |
| Transmission | Manual | Bodystyle | Hatchback |
| Colour | Black Magic Pearlescent | Engine Size | 1198cc |
| Registration | DK09WLN | Fuel Type | Petrol |
| Mileage | 50,582 | Registration Year | 2009 |
| Transmission | Manual | Bodystyle | Hatchback |
| Colour | Cappuccino Beige Metallic | Engine Size | 1198cc |
| Registration | DK59XHF | Fuel Type | Petrol |
| Mileage | 5,599 | Registration Year | 2009 |
| Transmission | Manual | Bodystyle | Hatchback |
| Colour | Cappuccino Beige Metallic | Engine Size | 1598cc |
| Registration | DG08EUC | Fuel Type | Petrol |
| Mileage | 22,638 | Registration Year | 2008 |
| Transmission | Automatic | Bodystyle | Hatchback |
| Colour | Black Magic Metallic | Engine Size | 1198cc |
| Registration | DF59GJZ | Fuel Type | Petrol |
| Mileage | 16,408 | Registration Year | 2010 |
| Transmission | Manual | Bodystyle | Hatchback |
| Colour | Brilliant Silver Metallic | Engine Size | 1968cc |
| Registration | DG07FEP | Fuel Type | Diesel |
| Mileage | 61,052 | Registration Year | 2007 |
| Transmission | Manual | Bodystyle | Hatchback |
| Colour | Anthracite Grey Metallic | Engine Size | 1198cc |
| Registration | DE10OGV | Fuel Type | Petrol |
| Mileage | 18,663 | Registration Year | 2010 |
| Transmission | Manual | Bodystyle | Hatchback |
| Colour | Corrida Red | Engine Size | 1198cc |
| Registration | DK10UHZ | Fuel Type | Petrol |
| Mileage | 13,258 | Registration Year | 2010 |
| Transmission | Manual | Bodystyle | Hatchback |
| Colour | Sprint Yellow Metallic | Engine Size | 1422cc |
| Registration | DE59RZO | Fuel Type | Diesel |
| Mileage | 19,825 | Registration Year | 2009 |
| Transmission | Manual | Bodystyle | Hatchback |



